| Time
| May 30 CHLA | May 31
| June 1 | June 2 | June 3 |
| 8-9 | Lourdes | Kelly | Kelly
| Kelly | Kelly
|
| 9-10 | Melanie | Melanie | |||
| 10-11 | Lorraine B | ||||
| 11-12 | Lorraine T | Renee | Lorraine T | Mary | |
| Mary | |||||
| 12-1 | Kelly | Kelly | Pat | ||
| 1-2 | Lourdes | Lourdes | Lourdes
| Lourdes | |
| 2-3 | HIN | ||||
| 3-4 | |||||
| 4-4:30 |
| Brian | Brian | Brian | Brian |
| Time
| June 6 | June 7 | June 8 | June 9 | June 10 |
| 8-9 | Kelly
| Kelly | Kelly
| Kelly | Kelly
|
| 9-10 | Heather | Melanie | |||
| 10-11 | |||||
| 11-12 | Renee | Lorraine B | Lorraine T | Mary | |
| 12-1 | Susan | Pat | |||
| 1-2 | Kelly | Lourdes | Lourdes | Lourdes | |
| 2-3 | Mary | HIN | |||
| 3-4 | |||||
| 4-4:30 |
| Brian | Brian | Brian | Mary |
| Time
| June 13 | June 14 | June 15 | June 16 | June 17 |
| 8-9 | Kelly
| Kelly | Kelly
| Kelly | Kelly
|
| 9-10 | Mary | Heather | Melanie | ||
| 10-11 | |||||
| 11-12 | Renee | Lorraine B | Helen | Lorraine T | Mary |
| 12-1 | Susan | Pat | |||
| 1-2 | Lourdes | Lourdes | Lourdes | Lourdes | |
| 2-3 | HIN | ||||
| 3-4 | |||||
| 4-4:30 |
| Brian | Brian | Brian | Mary |
| Time
| June 20 | June 21 | June 22 | June 23 | June 24 |
| 8-9 | Kelly | Kelly | Kelly
| Kelly | Kelly
|
| 9-10 | Heather | Melanie | |||
| 10-11 | |||||
| 11-12 | Renee | Lorraine T | Helen | Lorraine B | Mary |
| 12-1 | Susan | Pat | |||
| 1-2 | Helen | Lourdes | Lourdes | Lourdes | |
| 2-3 | Mary | HIN | |||
| 3-4 | |||||
| 4-4:30 |
| Brian | Brian | Brian | Brian |
| Time
| June 27 | June 28 | June 29 | June 30 | July 1 |
| 8-9 | Kelly
| Kelly | Kelly
| Kelly | Canada Day |
| 9-10 | Heather | Melanie | |||
| 10-11 | |||||
| 11-12 | Renee | Lorraine T | Helen | Lorraine B | |
| 12-1 | Susan | ||||
| 1-2 | Lourdes | Lourdes | Lourdes | Lourdes | |
| 2-3 | |||||
| 3-4 | |||||
| 4-4:30 |
| Brian | Brian | Brian |
No comments:
Post a Comment